Size Guide — Pakistani Designer Clothing
All measurements are in inches. Please measure yourself and compare to the size chart below. For a custom fit, choose Custom Size at checkout and provide your measurements via WhatsApp: 07458935470.
Women's Clothing Size Chart
| Size | UK Size | Chest / Bust | Waist | Hips | Shirt Length | Sleeve |
|---|---|---|---|---|---|---|
| XS | 6 | 32–33" | 26–27" | 35–36" | 38–39" | 22–23" |
| S | 8 | 34–35" | 28–29" | 37–38" | 39–40" | 23–24" |
| M | 10–12 | 36–37" | 30–31" | 39–40" | 40–41" | 24–25" |
| L | 12–14 | 38–39" | 32–33" | 41–42" | 41–42" | 25–26" |
| XL | 14–16 | 40–41" | 34–35" | 43–44" | 42–43" | 26–27" |
| XXL | 18 | 42–44" | 36–38" | 45–47" | 43–44" | 27–28" |
| XXXL | 20 | 45–47" | 39–41" | 48–50" | 44–45" | 28–29" |
Trouser Size Chart
| Size | Trouser Waist | Hips | Length (Inseam) |
|---|---|---|---|
| XS | 26–27" | 35–36" | 39–40" |
| S | 28–29" | 37–38" | 40–41" |
| M | 30–31" | 39–40" | 41–42" |
| L | 32–33" | 41–42" | 42–43" |
| XL | 34–35" | 43–44" | 43–44" |
| XXL | 36–38" | 45–47" | 44–45" |
| XXXL | 39–41" | 48–50" | 45–46" |
How to Take Your Measurements
- Chest / Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline (narrowest part of your torso).
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
- Shirt Length: Measure from the top of your shoulder down to the desired hem length.
- Sleeve Length: Measure from the shoulder seam to the wrist.
- Trouser Length (Inseam): Measure from the crotch seam to the ankle.
Standard Stitching Tolerances
Minor variations of ±1.5 inches are within standard tailoring tolerance and are not considered defects. For an exact fit, always choose the Custom Size option at checkout.
Need Help Choosing Your Size?
Our team is happy to guide you. Contact us on WhatsApp at 07458935470 or email care@aqsafabrics.com